Franchise round 2010
From Network Six Wiki
(Redirected from Franchise Round 2010)
The 2010 Franchise Round is the process of re-assigning the 18 regional and 4 national franchises of the Network Six television network. It will take place in January and February 2010.
The bidding process follows the same pattern as the 2009 edition, with all the franchises placed up for bidding in a 4-phase staggered round, to maintain high interest in all possible regions.
New franchise holders in bold.
[edit] Franchises
| Franchise area | Incumbent | Bids received | Results | Awarded to |
| Borders and Isle of Man | Biom | ES (formerly Biom) (EG Broadcasting) | Unopposed | ES (by default) |
| Central Scotland | Clydern Television | Clydern Television | unopposed | Clydern Television (by default) |
| Channel Islands | CTV | NCi (Viridian Media) CoastLine (LevCorp Media) | NCi - 26.67% CoastLine - 73.33% | CoastLine |
| Midlands | Mercia | Mercia (Emoa Television) | unopposed | Mercia (by default) |
| East Anglia | TVEast | ETV (AE Group Europe) Echo (limeAir/fourtsnmedia) TVEast | ETV - 21.05% Echo - 36.64% TVEast - 42.11% | TVEast |
| London Weekdays | LDN | LDN (Phoenix Television) Londay Television (Londay Broadcasting) Lux (Vanquish Broadcasting) | LDN - 6.25% Londay Television - 18.75% Lux - 75% | Lux |
| London Weekends | EWT | CapLife (LevCorp Media) LDN (Phoenix Television) Prime (limeAir) Metropolis Weekend Television (Viridian Media) | Caplife - 0% LDN - 12.5% Prime - 75% Metropolis Weekend Television - 12.5% | Prime |
| North West Scotland | GTV | GTV (Caledonia Media) | Unopposed | GTV (by default) |
| Eastern Scotland | ScoTV | ScoTV (Aquidia) | unopposed | ScoTV (by default) |
| North East England | NETV | NETV | Unopposed | NETV (by default) |
| North West England | NWR | NWR (EG Broadcasting) | unopposed | NWR (by default) |
| Northern Ireland | emerald1 | emerald1 (Londay Broadcasting) | unopposed | emerald1 (by default) |
| South and South East England | TeleSouth | Southern (Phoenix) Compass (Western Media) TeleSouth (dMGw) | Southern - 20% TeleSouth - 80% Compass - 0% | TeleSouth |
| South West England | Western | Western (Western Media) | Unopposed | Western (by default) |
| Wales | glyndwrTV | GlyndŵrTV (Phoenix) | unopposed | GlyndŵrTV (by default) |
| West of England | sweynWest (Regal) | (none) | Franchise put out to re-tender | Network Six West (temporary) |
| Yorkshire & Lincolnshire | Cautley | Cautley (Vanquish Broadcasting) | unopposed | Cautley (by default) |
| Republic of Ireland | Éire telefís | Éire telefís (Forest Media) | unopposed | Éire telefís (by default) |
| National News National Breakfast | SIX News | SIX News (Aquidia), with Breakfast franchise contracted to SixAM (Londay Television) | unopposed | News: SIX News (Aquidia) Breakfast subcontracted to SixAM (Londay Television) |
| Six HD | TotalAccess | TotalAccess | unopposed | TotalAccess (by default)
|
| SSN | Air Media | Lime | Unopposed | Lime (by default)
|
| West of England retender | Network Six West | Great Western (Sirius Broadcasting) Echo (lime) 6west (Viridian Media) | tied between Great Western and Echo | Network Six West (temporary)
|
| West of England final vote | Network Six West | Great Western (Sirius Broadcasting) Echo (lime) | Great Western - 36.36% Echo - 63.64% | Echo |
