Franchise round 2007
From Network Six Wiki
The 2007 Franchise Round was the process of re-assigning the 17 regional and 2 national franchises of the Network Six television network. It was the first franchise round since November 2005 and the rebrand to "Network Six" in April 2006.
Unlike the previous round, the bidding process was softened to a standard similar to that used by the former APFS Network. Bids were made with and without proposals, and all companies affiliated to the Network had the opportunity to cast their views on winners (except their own franchises).
[edit] Results
Default winners were announced before bidding for competitive franchises began. Overall, there was little change from the previous layout.
| Franchise area | Incumbent | Bids recieved | Results | Awarded to |
| Borders | TVB | TVB, SETV | TVB - 93%
SETV - 7% | TVB |
| Central Scotland | Clydern Television | Clydern | Unopposed | Clydern (by default) |
| Channel Islands | Ci6 | Ci6, ViewTV, RTL:CI | Ci6 - 64%, ViewTV - 7%, RTL:CI - 28% (revoked) | Ci6 |
| Midlands | Spectrum Television | Spectrum | Unopposed | Spectrum (by default) |
| East of England | TVEast | TVEast | Unopposed | TVEast (by default) |
| London Weekdays | Capital Television | nTV, ViewTV, TVLondon | All bids disqualified on quality grounds | Rowby (by agreement) |
| London Weekends | EWT | EWT, ViewTV | EWT - 79%, ViewTV - 21% | EWT |
| North West Scotland | GTV | GTV | Unopposed | GTV |
| North East Scotland | ScoTV | ScoTV | Unopposed | ScoTV |
| North East England | NETV | NETV, 3 Rivers Television | NETV - 69%, 3 Rivers - 31% | NETV |
| North West England | Northern Television | Northern, Rowby, wesTV | Northern - 47%, Rowby - 47%, wesTV - 6% | Northern (by agreement) |
| Northern Ireland | SBC One | SBC One, Spire|Television | Spire bid revoked | SBC (by default) |
| South and South East England | TeleSouth | TeleSouth, nTV | TeleSouth - 100%, nTV - 0% | TeleSouth |
| South West England | RTL Western | RTL Western | Unopposed | RTL Western (by default) |
| Wales | Vision Television | Vision, River Television | Vision - 92%, River - 8% | Vision |
| West of England | RTL Western | RTL Western | Unopposed | RTL Western (by default) |
| Yorkshire & Lincolnshire | White Rose Television | White Rose, BBAtv, YEL TV | White Rose - 62%, BBAtv - 23%, YEL - 15% | White Rose |
| Republic of Ireland | TeleÉire | TeleÉire, teilifís|Spire | Spire bid revoked | TeleÉire (by default) |
| National News and Breakfast | Taff Media News / Six:Am | Taff Media News / Six:Am, NNN / BTV, nTV | Taff Media - 92%, NNN / BTV - 8%, nTV - 0% | Taff Media / Six:AM |
