Franchise round 2008
From Network Six Wiki
The 2008 Franchise Round was the process of re-assigning the 17 regional and 2 national franchises of the Network Six television network. It took place throughout February/March 2008.
All licenses were up for renewal, with the exception of the Yorkshire/Lincolnshire franchise holder, tvCautley, which secured its contract in late 2007 after the previous license holder, White Rose Television, left the Network. Information correct as of 10 Febrary 2008.
[edit] Franchises
| Franchise area | Incumbent | Bids recieved | Results | Awarded to |
| Borders | TVB | TVB | Unopposed | TVB (by default) |
| Central Scotland | Clydern Television | Clydern Television | Unopposed | Clydern Television (by default) |
| Channel Islands | Ci6 | Television Channel Islands TeleChannel CTV Islands | TVCI: 20% TeleChannel: 30% CTV: 50% Islands: 0% | CTV |
| Midlands | Spectrum Television | Spectrum Television | Unopposed | Spectrum Television (by default) |
| East of England | TVEast | TVEast RSTV | TVEast: 65% RSTV: 35% | TVEast |
| London Weekdays | Rowby Television | Rowby Television | Unopposed | Rowby Television (by default) |
| London Weekends | EWT | EWT Premier TV | EWT: 60% Premier TV: 40% | EWT |
| North West Scotland | GTV | GTV | Unopposed | GTV (by default) |
| North East Scotland | ScoTV | ScoTV | Unopposed | ScoTV (by default) |
| North East England | NETV | NETV NEN | NETV: 100% NEN: 0% | NETV |
| North West England | Northern Television | Northern Television | Unopposed | Northern Television (by default) |
| Northern Ireland | SBC One | SBC One | Unopposed | SBC One (by default) |
| South and South East England | TeleSouth | TeleSouth | Unopposed | TeleSouth (by default) |
| South West England | Western Television | Western Television | Unopposed | Western Television (by default) |
| Wales | Vision Television | Vision Television Dragon Television Wales Western Wales | Vision: 43% Dragon: 50% Western: 7% | Dragon Television Wales |
| West of England | Western Television | Western Television Exmoor Television (later Bowood Television) | Western: 50% Bowood: 50% | Western (by agreement) |
| Yorkshire & Lincolnshire | tvCautley | (excluded) | (excluded) | tvCautley |
| Republic of Ireland | TeleÉire | TeleÉire | Unopposed | TeleÉire (by default) |
| National News and Breakfast | Taff Media News / Six:Am | Taff Media News / Six:Am NNN / TeleMorning | Taff Media: 100% NNN: 0% | Taff Media |
