Franchise round 2009
From Network Six Wiki
The 2009 Franchise Round was the process of re-assigning the 18 regional and 4 national franchises of the Network Six television network. It took place between January and February 2009.
The bidding process had changed for the 2009 round, with all the franchises placed up for bidding in a 4-phase staggered round, to maintain high interest in all possible regions. Also this year, both SSN and Six HD had become franchises, taken out of Network ownership. All new services began on 1st March 2009, expect Mercia, who replaced Spectrum.
[edit] Franchises
| Franchise area | Incumbent | Bids received | Results | Awarded to |
| Borders and Isle of Man | TVB | Biom | unopposed | Biom (by default) |
| Central Scotland | Clydern Television | Clydern Television | unopposed | Clydern Television (by default) |
| Channel Islands | CTV | CTV | unopposed | CTV (by default) |
| Midlands | Spectrum Television | TVM Central TV Mercia Spectrum Television | TVM - 0% Central TV - 6.25% Mercia - 56.25% Spectrum Television - 37.50% | Mercia |
| East Anglia | TVEast | EATV TVEast | EATV - 25% TVEast - 75% | TVEast |
| London Weekdays | Rowby Television | Londay London City TV LDN Capita City TV | Londay - 20% London City TV - 0% LDN - 60% Capital - 20% City TV - 0% | LDN |
| London Weekends | EWT | EWT Tower Broadcasting | EWT - 100% Tower Broadcasting - 0% | EWT |
| North West Scotland | GTV | GTV TVG | TVG (withdrew) | GTV (by default) |
| Eastern Scotland | ScoTV | ScoTV | unopposed | ScoTV (by default) |
| North East England | NETV | Gemshire NETV | Gemshire - 7.69 NETV - 92.31 | NETV |
| North West England | Northern Television | Caerus TV NWR | Caerus TV - 21.43% NWR - 78.57% | NWR |
| Northern Ireland | SBC One | Emerald Television | unopposed | Emerald Television (by default) |
| South and South East England | TeleSouth | SRN TeleSouth | SRN - 7.14 TeleSouth - 92.86 | TeleSouth |
| South West England | Western Television | SWT sou'west TV SWN | SWT - 35.71 sou'west TV - 42.86 SWN - 21.43 | sou'west TV |
| Wales | Dragon Television Wales | glyndwrTV | unopposed | glyndwrTV (by default) |
| West of England | Western Television | TVW Western sweynWest | sweynWest | |
| Yorkshire & Lincolnshire | cautleytv | cautleytv | unopposed | cautleytv (by default) |
| Republic of Ireland | TeleEire | eire telefis IBN tvEire | éire telefís | |
| National News National Breakfast | Taff Media News | SIX News TVUK News | SIX News | |
| Six HD | none | TotalAccess | unopposed | TotalAccess (by default)
|
| SSN | Network Six | Air Media | Air Media (by default) |
